<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Visudo</title>
	<atom:link href="http://visudo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://visudo.com</link>
	<description>the portfolio of Eddie A. Tejeda : a researcher, writer and developer</description>
	<lastBuildDate>Thu, 04 Mar 2010 20:06:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cornell e-Rulemaking Initiative, New York</title>
		<link>http://visudo.com/2010/03/04/cornell-e-rulemaking-initiative/</link>
		<comments>http://visudo.com/2010/03/04/cornell-e-rulemaking-initiative/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:06:50 +0000</pubDate>
		<dc:creator>Eddie A Tejeda</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.visudo.com/?p=213</guid>
		<description><![CDATA[Cornell e-Rulemaking Initiative (CeRI) is a multidisciplinary group of faculty and students, based at Cornell University. CeRi works with federal agencies to discover the best ways to use Web 2.0 and other technologies to improve public understanding of, and participation in, rulemaking. CeRi is hosted by the Legal Information Institute (LII), which has been providing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ceri.law.cornell.edu/">Cornell e-Rulemaking Initiative </a>(CeRI) is a multidisciplinary group of faculty and students, based at  Cornell University. CeRi works with federal agencies to discover the  best ways to use Web 2.0 and other technologies to improve public  understanding of, and participation in, rulemaking. CeRi is hosted by the <a href="http://www.law.cornell.edu/" target="_blank">Legal  Information Institute</a> (LII), which has been providing legal information to the  public since 1992, and is the most linked-to web resource in the field  of law.</p>
<p>I joined the research team in 2009 and work as a researcher and lead technologist for <a href="http://regulationroom.org"><strong>Regulation Room</strong></a>, a pilot project that provides an online environment for people and groups to learn about, discuss, and react to selected rules (regulations) proposed by federal agencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://visudo.com/2010/03/04/cornell-e-rulemaking-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Public Library, New York</title>
		<link>http://visudo.com/2010/03/04/new-york-public-library/</link>
		<comments>http://visudo.com/2010/03/04/new-york-public-library/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:32:50 +0000</pubDate>
		<dc:creator>Eddie A Tejeda</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.visudo.com/?p=221</guid>
		<description><![CDATA[Candide 2.0 is an experiment in public reading and communal annotation launched in conjunction with the New York Public Library’s exhibition Candide at 250: Scandal and Success.]]></description>
			<content:encoded><![CDATA[<p><a href="http://candide.nypl.org/text/">Candide 2.0</a> is an experiment in public reading  and communal annotation launched in conjunction with the New York Public Library’s exhibition <a href="http://www.nypl.org/events/exhibitions/candide-250-scandal-and-success" target="new">Candide at 250: Scandal and Success</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://visudo.com/2010/03/04/new-york-public-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>digress.it, San Francisco</title>
		<link>http://visudo.com/2010/03/04/digress-it/</link>
		<comments>http://visudo.com/2010/03/04/digress-it/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:13:30 +0000</pubDate>
		<dc:creator>Eddie A Tejeda</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.visudo.com/?p=193</guid>
		<description><![CDATA[I founded digress.it &#8211; an online community and open-source WordPress plugin &#8211; popular with universities, literary groups, governments and legal scholars.]]></description>
			<content:encoded><![CDATA[<p>I founded <a href="http://digress.it">digress.it</a> &#8211; an online community and open-source WordPress plugin &#8211; popular with universities, literary groups, governments and legal scholars.</p>
]]></content:encoded>
			<wfw:commentRss>http://visudo.com/2010/03/04/digress-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KnowHow2Go, Nationwide</title>
		<link>http://visudo.com/2010/03/04/knowhow2go/</link>
		<comments>http://visudo.com/2010/03/04/knowhow2go/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 19:06:12 +0000</pubDate>
		<dc:creator>Eddie A Tejeda</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.visudo.com/?p=227</guid>
		<description><![CDATA[The American Council on Education, Lumina Foundation for Education and the Ad Council launched the KnowHow2GO campaign in January 2007. This multiyear, multimedia effort includes television, radio and outdoor public service advertisements (PSAs) that encourage 8th through 10th graders to prepare for college using four simple steps. I developed a WordPress multi-user architecture that centralized [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.acenet.edu/AM/Template.cfm?Section=Home">American Council on Education</a>, <a href="http://www.luminafoundation.org/">Lumina Foundation for Education</a> and the <a href="http://www.adcouncil.org/">Ad Council</a> launched the <a href="">KnowHow2GO</a> campaign in January 2007. This multiyear, multimedia effort includes television, radio and outdoor public service advertisements (PSAs) that encourage 8th through 10th graders to prepare for college using four simple steps.</p>
<p>I developed a WordPress multi-user architecture that centralized the deployment and management of sites as the program expands to new states.</p>
]]></content:encoded>
			<wfw:commentRss>http://visudo.com/2010/03/04/knowhow2go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Littlesis, San Francisco</title>
		<link>http://visudo.com/2009/06/22/littlesis/</link>
		<comments>http://visudo.com/2009/06/22/littlesis/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 01:59:39 +0000</pubDate>
		<dc:creator>Eddie A Tejeda</dc:creator>
				<category><![CDATA[Active]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.visudo.com/?p=115</guid>
		<description><![CDATA[Littlesis, a project funded by Sunlight Foundation, is a nonprofit nonpartisan research organization focused on government and corporate transparency and accountability. We track the relationships of individuals and powerful institutions with the purpose of exposing those who abuse their power.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.littlesis.org" target="_blank">Littlesis</a>, a project funded by <a href="http://sunlightfoundation.com/">Sunlight Foundation</a>, is a nonprofit nonpartisan research organization focused on government and corporate transparency and accountability. We track the relationships of individuals and powerful institutions with the purpose of exposing those who abuse their power.</p>
]]></content:encoded>
			<wfw:commentRss>http://visudo.com/2009/06/22/littlesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JISC, London</title>
		<link>http://visudo.com/2009/06/22/jisc/</link>
		<comments>http://visudo.com/2009/06/22/jisc/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 23:39:04 +0000</pubDate>
		<dc:creator>Eddie A Tejeda</dc:creator>
				<category><![CDATA[Active]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.visudo.com/?p=164</guid>
		<description><![CDATA[JISC (Joint Information Systems Committee) works with colleges and universities in the use of digital technologies across education and research and funds a wide range of innovative projects and studies. In 2009, in collaboration with the University of Lincoln (UK), I received a grant to further develop digress.it.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jisc.ac.uk/">JISC</a> (Joint Information Systems Committee) works with colleges and universities in the use of digital technologies across education and research and funds a wide range of innovative projects and studies. In 2009, in collaboration with the University of Lincoln (UK), I received a grant to further develop <a href="http://digress.it">digress.it</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://visudo.com/2009/06/22/jisc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institute for the Future of the Book, New York</title>
		<link>http://visudo.com/2009/06/20/institute-for-the-future-of-the-book/</link>
		<comments>http://visudo.com/2009/06/20/institute-for-the-future-of-the-book/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 23:18:44 +0000</pubDate>
		<dc:creator>Eddie A Tejeda</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.visudo.com/?p=3</guid>
		<description><![CDATA[The Institute for the Future of the Book is a think tank funded by the MacArthur Foundation and affiliated with the University of Southern California. I joined a small group of multidisciplinary researchers investigating the transformation of intellectual discourse as it shifted from away from printed pages and onto networked screens. We met scholars, researchers, educators, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://futureofthebook.org">Institute for the Future of the Book</a> is a think tank funded by the MacArthur Foundation and affiliated with the University of Southern California. I joined a <a href="http://www.futureofthebook.org/people.html">small group of mu</a><a href="http://www.futureofthebook.org/people.html">ltidisciplinary </a><a href="http://www.futureofthebook.org/people.html">researchers</a> investigating the transformation of intellectual discourse as it shifted from away from printed pages and onto networked screens. We met scholars, researchers, educators, and blogged about our findings. I was also the lead developer of web projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://visudo.com/2009/06/20/institute-for-the-future-of-the-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy of Holies</title>
		<link>http://visudo.com/2009/06/01/holy-of-holies/</link>
		<comments>http://visudo.com/2009/06/01/holy-of-holies/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 03:51:02 +0000</pubDate>
		<dc:creator>Eddie A Tejeda</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.visudo.com/?p=26</guid>
		<description><![CDATA[Mitchell Stephens, professor of journalism at New York University, in writing a paper titled Holy of Holies, wished to allow his audience to annotate his text with links and references. At the institute, we developed such a a system, and later developed it as CommentPress.]]></description>
			<content:encoded><![CDATA[<p class="content"><a href="http://journalism.nyu.edu/faculty/stephens.html" target="_blank">Mitchell Stephens</a>,  professor of journalism at New York University, in writing a paper titled <a href="http://www.futureofthebook.org/mitchellstephens/holyofholies/" target="_blank">Holy of Holies</a>, wished to allow his audience to annotate his text with links and references. At the institute, we developed such a a system, and later developed it as <a href="http://www.futureofthebook.org/commentpress/">CommentPress</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://visudo.com/2009/06/01/holy-of-holies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Learning Institutions</title>
		<link>http://visudo.com/2009/05/01/hastac/</link>
		<comments>http://visudo.com/2009/05/01/hastac/#comments</comments>
		<pubDate>Sat, 02 May 2009 03:41:03 +0000</pubDate>
		<dc:creator>Eddie A Tejeda</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.visudo.com/?p=23</guid>
		<description><![CDATA[At Future of the Book we developed a forum for Humanities, Arts, Sciences, and Technology Advanced Collaboratory called The Future of Learning Institutions in a Digital Age]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://www.futureofthebook.org">Future of the Book</a> we developed a forum for <em>Humanities, Arts, Sciences, and Technology Advanced Collaboratory</em> called <a href="http://www.futureofthebook.org/HASTAC/learningreport">The Future of Learning Institutions in a Digital Age</a></p>
]]></content:encoded>
			<wfw:commentRss>http://visudo.com/2009/05/01/hastac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MediaCommons, New York</title>
		<link>http://visudo.com/2008/06/10/mediacommons/</link>
		<comments>http://visudo.com/2008/06/10/mediacommons/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 18:18:48 +0000</pubDate>
		<dc:creator>Eddie A Tejeda</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.visudo.com/?p=5</guid>
		<description><![CDATA[MediaCommons, a project-in-development with support from the Institute for the Future of the Book (part of the Annenberg Center for Communication at USC) and the National Endowment for the Humanities, is a network in which scholars, students, and other interested members of the public can help to shift the focus of scholarship back to the [...]]]></description>
			<content:encoded><![CDATA[<p>MediaCommons, a project-in-development with support from the Institute for the Future of the Book (part of the Annenberg Center for Communication at USC) and the National Endowment for the Humanities, is a network in which scholars, students, and other interested members of the public can help to shift the focus of scholarship back to the circulation of discourse.</p>
<p>I was the lead developer of the first iteration of the website in 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://visudo.com/2008/06/10/mediacommons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamer Theory, New York</title>
		<link>http://visudo.com/2008/06/09/gamer-theory/</link>
		<comments>http://visudo.com/2008/06/09/gamer-theory/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 02:19:00 +0000</pubDate>
		<dc:creator>Eddie A Tejeda</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.visudo.com/?p=4</guid>
		<description><![CDATA[The Institute for the Future of the Book created this project to investigate new approaches to writing in the networked environment, and to see what happens when authors and readers are brought into conversation over an evolving text. Working with McKenzie Wark, we launched Gamer Theory, a  widely reviewed networked book published by Harvard Press.]]></description>
			<content:encoded><![CDATA[<p>The Institute for the Future of the Book created this project to investigate new approaches to writing in the networked environment, and to see what happens when authors and readers are brought into conversation over an evolving text. Working with <a href="http://www.ludiccrew.org/wark/about.htm" target="_blank">McKenzie Wark</a>, we launched <a class="visudoLinkStandard" href="http://www.futureofthebook.org/gamertheory/">Gamer Theory</a>, a  widely <a href="http://www.futureofthebook.org/gamertheory/?page_id=232">reviewed</a> networked book published by Harvard Press.</p>
]]></content:encoded>
			<wfw:commentRss>http://visudo.com/2008/06/09/gamer-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GreenPress, Santa Barbara</title>
		<link>http://visudo.com/2008/06/09/greenpress/</link>
		<comments>http://visudo.com/2008/06/09/greenpress/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 23:53:51 +0000</pubDate>
		<dc:creator>Eddie A Tejeda</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.visudo.com/?p=160</guid>
		<description><![CDATA[Greenpress is a community of  bloggers interested in the &#8220;green movement.&#8221; I developed various themes and plugins in Multi-user WordPress and also developed a custom backend interface and a custom theme editor with real time previews.]]></description>
			<content:encoded><![CDATA[<p>Greenpress is a community of  bloggers interested in the &#8220;green movement.&#8221; I developed various themes and plugins in Multi-user WordPress and also developed a custom backend interface and a custom theme editor with real time previews.</p>
]]></content:encoded>
			<wfw:commentRss>http://visudo.com/2008/06/09/greenpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq Study Group Report, New York</title>
		<link>http://visudo.com/2008/06/09/iraq-study-group-report/</link>
		<comments>http://visudo.com/2008/06/09/iraq-study-group-report/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 20:26:22 +0000</pubDate>
		<dc:creator>Eddie A Tejeda</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.visudo.com/?p=7</guid>
		<description><![CDATA[Lewis Lapham, editor emeritus of Harper&#8217;s Magazine, approached the Institute for the Future of the Book to help him and his colleagues launch the web component of this new journal, called Lapham&#8217;s Quarterly. We conceived of a project called Operation Iraqi Quagmire, that provided informed sources and scholars the ability to closely annotate the recently published [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.harpers.org/subjects/LewisHLapham">Lewis Lapham</a>, editor emeritus of Harper&#8217;s Magazine, approached the Institute for the Future of the Book to help him and his colleagues launch the web component of this new journal, called <a href="http://www.laphamsquarterly.org/">Lapham&#8217;s Quarterly</a>. We conceived of a project called <em>Operation Iraqi Quagmire</em>, that provided informed sources and scholars the ability to closely annotate the recently published <em>Iraq Study Group Report. </em>I developed the annotation technology, a WordPress plugin that later became <a href="http://www.futureofthebook.org/commentpress">CommentPress</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://visudo.com/2008/06/09/iraq-study-group-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CommentPress, New York</title>
		<link>http://visudo.com/2008/06/09/commentpress/</link>
		<comments>http://visudo.com/2008/06/09/commentpress/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 23:20:39 +0000</pubDate>
		<dc:creator>Eddie A Tejeda</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.visudo.com/?p=6</guid>
		<description><![CDATA[CommentPress is an open source theme for the WordPress blogging engine that allows readers to comment paragraph by paragraph in the margins of a text. Working with the Institute, I developed the technology and continue to manage the source code and releases.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.futureofthebook.org/commentpress">CommentPress</a> is an open source theme for the <a href="http://www.wordpress.org/">WordPress</a> blogging engine that allows readers to comment paragraph by paragraph in the margins of a text. Working with the Institute, I developed the technology and continue to manage the source code and releases.</p>
]]></content:encoded>
			<wfw:commentRss>http://visudo.com/2008/06/09/commentpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smartest, London</title>
		<link>http://visudo.com/2008/06/08/smartest/</link>
		<comments>http://visudo.com/2008/06/08/smartest/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 16:32:17 +0000</pubDate>
		<dc:creator>Eddie A Tejeda</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.visudo.com/?p=22</guid>
		<description><![CDATA[Smartest is a content management system I helped fund and co-develop; Now managed by VSC Creative.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smartestcms.com">Smartest</a> is a content management system I helped fund and co-develop; Now managed by <a href="http://www.vsccreative.com">VSC Creative</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://visudo.com/2008/06/08/smartest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SocialMonkey, Boston</title>
		<link>http://visudo.com/2008/06/06/socialmonkey/</link>
		<comments>http://visudo.com/2008/06/06/socialmonkey/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 02:30:00 +0000</pubDate>
		<dc:creator>Eddie A Tejeda</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.visudo.com/?p=12</guid>
		<description><![CDATA[SocialMonkey, was an social networking service centered around providing friends and family information of your whereabouts. I helped develop the technology that processed the SMS commands.]]></description>
			<content:encoded><![CDATA[<p>SocialMonkey, was an social networking service centered around providing friends and family information of your whereabouts. I helped develop the technology that processed the SMS commands.</p>
]]></content:encoded>
			<wfw:commentRss>http://visudo.com/2008/06/06/socialmonkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>openDemocracy, London</title>
		<link>http://visudo.com/2008/06/06/opendemocracy/</link>
		<comments>http://visudo.com/2008/06/06/opendemocracy/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 02:29:20 +0000</pubDate>
		<dc:creator>Eddie A Tejeda</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.visudo.com/?p=8</guid>
		<description><![CDATA[Opendemocracy.net, an online publication of political and analytical articles from thinkers around the world asked Visudo to build a microsite centered on debate and communication around the effects of terrorism, in the wake of terrorist attacks around the world.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opendemocracy.net/">Opendemocracy.net</a>, an online publication of political and analytical articles from thinkers around the world asked Visudo to build a microsite centered on debate and communication around the effects of terrorism, in the wake of terrorist attacks around the world.</p>
]]></content:encoded>
			<wfw:commentRss>http://visudo.com/2008/06/06/opendemocracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akaza Research, Massachusetts</title>
		<link>http://visudo.com/2008/06/06/akaza-research/</link>
		<comments>http://visudo.com/2008/06/06/akaza-research/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 02:29:09 +0000</pubDate>
		<dc:creator>Eddie A Tejeda</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.visudo.com/?p=11</guid>
		<description><![CDATA[Akaza Research provides data repositories and software tools for public biomedical research. Working closely for over a year, I helped establish the development process for OpenClinica &#8211; an open source HIPAA compliant data repository. I also built their intranet, integrated a bugtracker into the application, developed a Q&#38;A strategy, and automated the testing and release [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.akazaresearch.com">Akaza Research</a> provides data repositories and software tools for public biomedical research. Working closely for over a year, I helped establish the development process for <a href="http://www.openclinica.org">OpenClinica</a> &#8211; an open source HIPAA compliant data repository. I also built their intranet, integrated a bugtracker into the application, developed a Q&amp;A strategy, and automated the testing and release process.</p>
]]></content:encoded>
			<wfw:commentRss>http://visudo.com/2008/06/06/akaza-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-guana, Massachussetts</title>
		<link>http://visudo.com/2008/05/04/e-guana/</link>
		<comments>http://visudo.com/2008/05/04/e-guana/#comments</comments>
		<pubDate>Sun, 04 May 2008 20:01:18 +0000</pubDate>
		<dc:creator>Eddie A Tejeda</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.visudo.com/?p=19</guid>
		<description><![CDATA[As a consultant for e-guana, I primarily handled data migration projects for the American Association for the Advancement of Science and did site analysis research for National Center for Learning Disabilities.]]></description>
			<content:encoded><![CDATA[<p>As a consultant for <a href="http://www.isovera.com" target="_blank">e-guana</a>, I primarily handled data migration projects for the <a href="http://www.aaas.org" target="_blank">American Association for the Advancement of Science</a> and did site analysis research for <a href="http://www.ncld.org">National Center for Learning Disabilities</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://visudo.com/2008/05/04/e-guana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
